Monsters

Monsters Specs


Monster Power1 Rep2,3 Health Damage Attack Armor Type Range Speedf/h Carry Upkeepg/h Valueg/f
Goblin 4 0.2 20 20 Normal 20 Medium 30 30 5 5 10/10
Prawn 9 0.3 30 26 Normal 24 Heavy 30 30 5 15 30/10
Orc 16 0.4 40 34 Piercing 34 Medium 30 30 6 6 60/20
Fire Beast 15 0.2 20 16 Brunt 5 Light 60 30 5 2 15/15
Gorgon 30 0.2 20 24 Piercing 7 Light 90 30 5 4 30/30
Lizard 60 0.3 30 30 Piercing 9 Heavy 120 30 6 6 60/60
Witch 40 0.3 30 30 Normal 16 Light 30 60 8 2 10/30
Gargoyle 60 0.5 50 34 Brunt 23 Medium 30 90 9 4 30/50
Black Widow 80 0.6 60 40 Brunt 31 Heavy 30 120 10 6 50/110
Vampire 30 0.4 40 40 Normal 21 Fortified 30 30 6 4 15/15
Butcher4 60 0.8 80 80 Piercing 32 Fortified 60 30 5 8 30/22
Demon4 240 120 120 Normal 42 Fortified 90 30 5 12 45/45
Fallen4 320 0.6 60 160 Brunt 47 Fortified 120 30 10 16 60/60
Cyclops4 800 0.8 80 120 Brunt 48 Fortified 30 60 12 16 15/45
Troll4 1200 1.0 100 160 Normal 80 Fortified 30 120 16 20 45/90
Reaper4 2000 1.2 120 200 Piercing 120 Fortified 30 150 18 24 75/135
Roc5 40,000 4,000 Brunt 4,000 Medium 90 120 750 400 1,500/1,500
White Phoenix5 40,000 8,000 Piercing 4,000 Light 150 90 750 400 1,500/1,500
Griffin5 40,000 4,000 Normal 8,000 Heavy 90 90 750 400 1,500/1,500
Hydra6 40,000 4,000 Brunt 4,000 Medium 90 120 750 400 1,500/1,500
Red Dragon6 40,000 8,000 Piercing 4,000 Light 150 90 750 400 1,500/1,500
Python6 40,000 4,000 Normal 8,000 Heavy 90 90 750 400 1,500/1,500

All numbers are for level 0 tech
1. Militia:(lvl.0) needed to defeat ~1 monster
2. Reputation earned per monster (rounded to the nearest tenth).
3. Reputation reduced to 10% of original once the 2 million rep alotment is achieved. (ie. Widow below 2 mil rep = 0.06, above 2 mil rep = 0.006)
4. Highest Mob size quantities are innumerable (2,000-4,000)
5. Phoenix Hero Monster : Can only be found by the Phoenix Faction while Treasure Hunting
6. Dragon Hero Monster : Can only be found by the Dragon Faction while Treasure Hunting